No setup fee. Start free, then pick the plan that fits. Renew early and you never lose remaining days.
5 free trial payments included for every new account
1 credit per successful, verified live payment. Sandbox is always free.
Perfect to get started after your free trial.
+18% GST · ₹1,499.00 Save 33%
Best value for growing businesses – 2 months free.
≈ ₹833.25/month · +18% GST · ₹11,988.00 Save 17%
Lock in the lowest price for three years.
≈ ₹675.65/month · +18% GST · ₹35,964.00 Save 30%
| Feature | Free trial | Monthly | Yearly | 3 Years |
|---|---|---|---|---|
| Price | ₹0 | ₹999.00 | ₹9,999.00 | ₹24,999.00 |
| Duration | 5 payments | 30 days | 365 days | 1095 days |
| Orders per day | — | 1,000 | 5,000 | 20,000 |
| Orders per month | — | 20,000 | 100,000 | 500,000 |
| Max amount per payment | — | ₹2,00,000.00 | ₹5,00,000.00 | ₹10,00,000.00 |
| API requests / minute | — | 120 | 300 | 600 |
| Applications | — | 2 | 5 | 10 |
| Keys per environment | — | 1 | 3 | 5 |
| Payment links | ||||
| Refunds (full & partial) | ||||
| CSV report export | ||||
| Advanced analytics | ||||
| Multiple API keys | ||||
| Priority support |
Prices exclude GST. Payments are processed by our RBI-authorised payment partner. Provider transaction fees (MDR) are charged by the partner as per its pricing.